<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passion for Subro &#187; Oregon</title>
	<atom:link href="http://www.passionforsubro.com/category/state-law/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionforsubro.com</link>
	<description>The personal subrogation blog of Attorney Adam V. Russo.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wellness Program Approved for Oregon State Employees</title>
		<link>http://www.passionforsubro.com/state-law/oregon/wellness-program-approved-for-oregon-state-employees/</link>
		<comments>http://www.passionforsubro.com/state-law/oregon/wellness-program-approved-for-oregon-state-employees/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:54:05 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8688</guid>
		<description><![CDATA[January 24, 2012 (PLANSPONSOR.com) – Oregon’s Public Employees’ Benefit Board (PEBB) voted to give $155,000 to the Oregon Public Health Division to help fund its Wellness@Work program. http://www.plansponsor.com/Wellness_Program_Approved_for_Oregon_State_Employees.aspx]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/oregon/wellness-program-approved-for-oregon-state-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness program approved despite concerns</title>
		<link>http://www.passionforsubro.com/state-law/oregon/wellness-program-approved-despite-concerns/</link>
		<comments>http://www.passionforsubro.com/state-law/oregon/wellness-program-approved-despite-concerns/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:56:22 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8404</guid>
		<description><![CDATA[An Oregon labor relations board has sided with the state regarding a controversial state workers wellness program, ruling that the measure is not subject to union negotiations. The Employment Relations Board decided on a 2 to 1 vote that the state did not have to negotiate with the Association of Oregon Corrections Employees over the [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/oregon/wellness-program-approved-despite-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States to Get U.S. Bonuses for Covering Uninsured Children</title>
		<link>http://www.passionforsubro.com/state-law/alabama/states-to-get-u-s-bonuses-for-covering-uninsured-children/</link>
		<comments>http://www.passionforsubro.com/state-law/alabama/states-to-get-u-s-bonuses-for-covering-uninsured-children/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:32:58 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8333</guid>
		<description><![CDATA[CHIP –AL, AK, CA, ID, IL, OA, KS, LA, MI, NJ, NM, OH, OR, WA, WI Dec. 28 (Bloomberg) &#8212; Twenty-three states will share $296.5 million in U.S. payments for encouraging low-income families to enroll their children in public health programs. Bonuses announced today reward states that streamline eligibility for Medicaid, the federal-state health program [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/alabama/states-to-get-u-s-bonuses-for-covering-uninsured-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regence BlueCross BlueShield Seeks 4.5% Rate Increase for Small Businesses</title>
		<link>http://www.passionforsubro.com/state-law/oregon/regence-bluecross-blueshield-seeks-4-5-rate-increase-for-small-businesses/</link>
		<comments>http://www.passionforsubro.com/state-law/oregon/regence-bluecross-blueshield-seeks-4-5-rate-increase-for-small-businesses/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:43:52 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8274</guid>
		<description><![CDATA[Small businesses in Oregon will find themselves paying more for health insurance if a 4.5% rate request by Regence BlueCross BlueShield is approved by the Oregon Insurance Division. A public hearing on this rate request, which would take effect in April 2012 and impact 47,806 members, is scheduled for 2 p.m. on January 5 at [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/oregon/regence-bluecross-blueshield-seeks-4-5-rate-increase-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Banks On Community Health Care</title>
		<link>http://www.passionforsubro.com/state-law/oregon/oregon-banks-on-community-health-care/</link>
		<comments>http://www.passionforsubro.com/state-law/oregon/oregon-banks-on-community-health-care/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:39:02 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=7710</guid>
		<description><![CDATA[Long before the national health law was enacted last year, a handful of states started work on their own health care overhauls. Massachusetts became the first state to require health coverage for all; it was the model for President Obama’s Affordable Care Act. Vermont has enacted a unique, state-based method of financing health care. http://www.stateline.org/live/details/story?contentId=609379]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/oregon/oregon-banks-on-community-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Move To Implement Health Reform Provisions</title>
		<link>http://www.passionforsubro.com/state-law/california/states-move-to-implement-health-reform-provisions/</link>
		<comments>http://www.passionforsubro.com/state-law/california/states-move-to-implement-health-reform-provisions/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:17:14 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=7305</guid>
		<description><![CDATA[www.hr.cch.com CCH® BENEFITS — 09/01/11 from Spencer’s Benefits Reports: According to the Kaiser Family Foundation’s State Health Facts, 23 states have established American Health Benefit Exchanges under the Patient Protection and Affordable Care Act (ACA), have enacted legislation with the intent to establish an Exchange, or have Exchange legislation pending. Massachusetts and Vermont have established [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/california/states-move-to-implement-health-reform-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amicus Update 2011</title>
		<link>http://www.passionforsubro.com/made-whole-rule/amicus-update-2011/</link>
		<comments>http://www.passionforsubro.com/made-whole-rule/amicus-update-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:55:25 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Made Whole Rule]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Workers' Compensation]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=6815</guid>
		<description><![CDATA[The Subrogator       Spring/Summer 2011 By Kammy Poff, Allstate Insurance Company, Roanoake, VA and Daran Kiefer, Kreiner and Peters Co., LPA, Cleveland, OH Bills/Legislation In February of this year, the National Association of Subrogation Professionals (NASP) embarked on a trip to Pierre, South Dakota. House Bill 1184 had just passed in the South Dakota House of [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/made-whole-rule/amicus-update-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker Shock</title>
		<link>http://www.passionforsubro.com/state-law/oregon/sticker-shock/</link>
		<comments>http://www.passionforsubro.com/state-law/oregon/sticker-shock/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:13:31 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=6606</guid>
		<description><![CDATA[www.modernhealthcare.com       By Maureen McKinney     June 13, 2011 Despite benefits of using Medicare&#8217;s claims data, the price may force many to pass it by   Medicare is poised to open its cache of claims data to organizations that produce healthcare quality reports, a long-awaited move that promises more accurate and complete views of provider performance. But [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/oregon/sticker-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASP Amicus Committee Update &#8211; Proposed Oregon Senate Bill 372</title>
		<link>http://www.passionforsubro.com/made-whole-rule/nasp-amicus-committee-update-proposed-oregon-senate-bill-372/</link>
		<comments>http://www.passionforsubro.com/made-whole-rule/nasp-amicus-committee-update-proposed-oregon-senate-bill-372/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:10:45 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Made Whole Rule]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=4756</guid>
		<description><![CDATA[www.nasp.com Oregon—Senate Bill 372 The Oregon Senate has just introduced a bill that attempts to codify the “made whole” doctrine for personal injury protections (“PIP”) benefits. As we have witnessed in many other states, the language in the bill is unclear, vague and confusing. Oregon’s current law, ORS 742.544, allows for a property and casualty [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/made-whole-rule/nasp-amicus-committee-update-proposed-oregon-senate-bill-372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon: PPACA</title>
		<link>http://www.passionforsubro.com/state-law/oregon/oregon-ppaca/</link>
		<comments>http://www.passionforsubro.com/state-law/oregon/oregon-ppaca/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:36:25 +0000</pubDate>
		<dc:creator>Adam V. Russo</dc:creator>
				<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=3437</guid>
		<description><![CDATA[Oregon. The state will add approximately 35,000 adults to the Oregon Health Plan, due to increased funding from legislation passed in 2009. The Oregon Department of Human Service’s Division of Medical Assistance Programs administers the plan, and estimates that about 140,000 adult state residents qualify based on their income. For more information, visit http://www.oregon.gov/DHS/healthplan/.]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/oregon/oregon-ppaca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

