<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passion for Subro &#187; Medicare</title>
	<atom:link href="http://www.passionforsubro.com/category/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionforsubro.com</link>
	<description>The personal subrogation blog of Attorney Adam V. Russo.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ACOS: The fix to a fragmented system?</title>
		<link>http://www.passionforsubro.com/medicare/acos-the-fix-to-a-fragmented-system/</link>
		<comments>http://www.passionforsubro.com/medicare/acos-the-fix-to-a-fragmented-system/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:59:31 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8710</guid>
		<description><![CDATA[There are serious issues with our health care system and even more question as how to fix it. Accountable care organizations aim to directly address the problems plaguing health care, including cost, quality and satisfaction. They’re also an integral component to health care reform. But are ACOs the way to go? For years, the U.S. health [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/acos-the-fix-to-a-fragmented-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on Private Insurers</title>
		<link>http://www.passionforsubro.com/medicare/betting-on-private-insurers/</link>
		<comments>http://www.passionforsubro.com/medicare/betting-on-private-insurers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:09 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8633</guid>
		<description><![CDATA[ Just-released estimates of national health spending in 2010 by the Centers for Medicare and Medicaid Services (CMS) show that 45% of our health care spending is financed by the federal and state governments, primarily through the Medicare and Medicaid programs. This share has grown temporarily in recent years because of the economic downturn, as private insurance [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/betting-on-private-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountable Care Organizations: Proceed With Caution (Especially Nonprofit Hospitals)</title>
		<link>http://www.passionforsubro.com/medicare/accountable-care-organizations-proceed-with-caution-especially-nonprofit-hospitals/</link>
		<comments>http://www.passionforsubro.com/medicare/accountable-care-organizations-proceed-with-caution-especially-nonprofit-hospitals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:18:07 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8629</guid>
		<description><![CDATA[One of the lesser publicized provisions of the Affordable Care Act creates “accountable care organizations” or “ACOs” ACOs are a new healthcare delivery model for Medicare beneficiaries that attempts to address the well known problem with the current , procedure-based Medicare billing system, which encourages multiple (and sometimes redundant and unnecessary) medical tests and procedures. [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/accountable-care-organizations-proceed-with-caution-especially-nonprofit-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Overpaid Insurers $3.1 Billion in 2010 on U.S. Errors</title>
		<link>http://www.passionforsubro.com/medicare/medicare-overpaid-insurers-3-1-billion-in-2010-on-u-s-errors/</link>
		<comments>http://www.passionforsubro.com/medicare/medicare-overpaid-insurers-3-1-billion-in-2010-on-u-s-errors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:55:39 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8622</guid>
		<description><![CDATA[Jan. 27 (Bloomberg) &#8212; Insurers offering Medicare health plans were overpaid by the U.S. as much as $3.1 billion in 2010 because the government miscalculated how sick beneficiaries were, federal auditors said. http://www.businessweek.com/news/2012-02-01/medicare-overpaid-insurers-3-1-billion-in-2010-on-u-s-errors.html]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/medicare-overpaid-insurers-3-1-billion-in-2010-on-u-s-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Advantage premiums down 7 percent on average, enrollment up 10 percent</title>
		<link>http://www.passionforsubro.com/medicare/medicare-advantage-premiums-down-7-percent-on-average-enrollment-up-10-percent/</link>
		<comments>http://www.passionforsubro.com/medicare/medicare-advantage-premiums-down-7-percent-on-average-enrollment-up-10-percent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:42:53 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8606</guid>
		<description><![CDATA[Medicare Advantage premiums have fallen by 7 percent on average and enrollment has risen by about 10 percent since this time last year, HHS Secretary Kathleen Sebelius announced today. The enrollment numbers confirm projections from last September that enrollment in Medicare Advantage plans would continue to rise and average premiums would continue to fall.  Average [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/medicare-advantage-premiums-down-7-percent-on-average-enrollment-up-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firing blanks</title>
		<link>http://www.passionforsubro.com/medicare/firing-blanks/</link>
		<comments>http://www.passionforsubro.com/medicare/firing-blanks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:40:57 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8590</guid>
		<description><![CDATA[Many in healthcare, including leaders at the CMS Innovation Center, are betting on experiments with more coordinated services and value-based payments to show it&#8217;s possible to spend less for better outcomes. For two decades, the Medicare program has tried some of these ideas—and now a new federal report has some bad news about the results [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/firing-blanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers use fitness memberships to select the healthy</title>
		<link>http://www.passionforsubro.com/medicare/insurers-use-fitness-memberships-to-select-the-healthy/</link>
		<comments>http://www.passionforsubro.com/medicare/insurers-use-fitness-memberships-to-select-the-healthy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:26:10 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8561</guid>
		<description><![CDATA[This study examined the consequences of adding a fitness-membership benefit on the self-reported health status of enrollees in Medicare Advantage plans. Using a quasi-experimental design, we found that persons enrolling in plans after the addition of a fitness-membership benefit reported significantly better general health, fewer limitations in moderate activities, less difficulty walking, and higher PCS [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/insurers-use-fitness-memberships-to-select-the-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Offer Gym Memberships With Medicare Programs</title>
		<link>http://www.passionforsubro.com/medicare/insurers-offer-gym-memberships-with-medicare-programs/</link>
		<comments>http://www.passionforsubro.com/medicare/insurers-offer-gym-memberships-with-medicare-programs/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:38:19 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8515</guid>
		<description><![CDATA[The offer of a fitness club membership is helping insurers including UnitedHealth Group Inc. (UNH) and Humana Inc. (HUM) draw healthier and less costly patients to their Medicare programs, said researchers reporting in the New England Journal of Medicine. http://www.bloomberg.com/news/2012-01-11/insurers-use-fitness-clubs-to-get-healthier-elderly-study-finds.html]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/insurers-offer-gym-memberships-with-medicare-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Into the Future: Health Reform’s 2012 ‘To-do’ List for Plan Sponsors</title>
		<link>http://www.passionforsubro.com/third-party-administrators/peer-into-the-future-health-reform%e2%80%99s-2012-%e2%80%98to-do%e2%80%99-list-for-plan-sponsors/</link>
		<comments>http://www.passionforsubro.com/third-party-administrators/peer-into-the-future-health-reform%e2%80%99s-2012-%e2%80%98to-do%e2%80%99-list-for-plan-sponsors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:59:45 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Plan Sponsor]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[PPOs]]></category>
		<category><![CDATA[Third Party Administrators]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8464</guid>
		<description><![CDATA[Employer’s Guide to Self-Insuring Health Benefits        January 2012 &#124; Vol. 19, No. 4  Sponsors and administrators of employer-sponsored health plans will spend lots of 2012 in implementing the health reform law, because there’s still a lot of uncertainty that will decide the fate of self-funded health plans in particular. Plans will have to raise annual [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/third-party-administrators/peer-into-the-future-health-reform%e2%80%99s-2012-%e2%80%98to-do%e2%80%99-list-for-plan-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: A Year of Huge Uncertainty in Health Care Policy</title>
		<link>http://www.passionforsubro.com/medicare/2012-a-year-of-huge-uncertainty-in-health-care-policy/</link>
		<comments>http://www.passionforsubro.com/medicare/2012-a-year-of-huge-uncertainty-in-health-care-policy/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:10:56 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8428</guid>
		<description><![CDATA[2013 may be the most significant year in health care policy ever. But we have to get through 2012 first. Once the 2012 election results are in there will be the very real opportunity to address a long list of health care issues. If Republicans win, the top of the list will include “repealing and [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/2012-a-year-of-huge-uncertainty-in-health-care-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

