<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passion for Subro &#187; Medicaid</title>
	<atom:link href="http://www.passionforsubro.com/category/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionforsubro.com</link>
	<description>The personal subrogation blog of Attorney Adam V. Russo.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Betting on Private Insurers</title>
		<link>http://www.passionforsubro.com/medicare/betting-on-private-insurers/</link>
		<comments>http://www.passionforsubro.com/medicare/betting-on-private-insurers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:09 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8633</guid>
		<description><![CDATA[ Just-released estimates of national health spending in 2010 by the Centers for Medicare and Medicaid Services (CMS) show that 45% of our health care spending is financed by the federal and state governments, primarily through the Medicare and Medicaid programs. This share has grown temporarily in recent years because of the economic downturn, as private insurance [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/betting-on-private-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kan. gov. has no plans to slow Medicaid overhaul</title>
		<link>http://www.passionforsubro.com/state-law/kansas/kan-gov-has-no-plans-to-slow-medicaid-overhaul/</link>
		<comments>http://www.passionforsubro.com/state-law/kansas/kan-gov-has-no-plans-to-slow-medicaid-overhaul/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:53:05 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8619</guid>
		<description><![CDATA[TOPEKA, Kan. (AP) &#8211; Republican Gov. Sam Brownback won&#8217;t delay an overhaul of Medicaid in Kansas, officials said Thursday, despite bipartisan concern among legislators that his administration is moving too quickly to turn the entire program over to private health insurance companies. http://money.msn.com/business-news/article.aspx?feed=AP&#38;date=20120126&#38;id=14731495]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/kansas/kan-gov-has-no-plans-to-slow-medicaid-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting Medicaid Barriers</title>
		<link>http://www.passionforsubro.com/medicaid/lifting-medicaid-barriers/</link>
		<comments>http://www.passionforsubro.com/medicaid/lifting-medicaid-barriers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:43:57 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8592</guid>
		<description><![CDATA[Although more than half of the states are suing to get out of a massive Medicaid expansion under the federal healthcare overhaul, most also are working to overcome a key obstacle to growing their programs. The Patient Protection and Affordable Care Act relies heavily on broadening eligibility in the joint federal and state program beginning [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicaid/lifting-medicaid-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: A Year of Huge Uncertainty in Health Care Policy</title>
		<link>http://www.passionforsubro.com/medicare/2012-a-year-of-huge-uncertainty-in-health-care-policy/</link>
		<comments>http://www.passionforsubro.com/medicare/2012-a-year-of-huge-uncertainty-in-health-care-policy/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:10:56 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8428</guid>
		<description><![CDATA[2013 may be the most significant year in health care policy ever. But we have to get through 2012 first. Once the 2012 election results are in there will be the very real opportunity to address a long list of health care issues. If Republicans win, the top of the list will include “repealing and [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/2012-a-year-of-huge-uncertainty-in-health-care-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Issues User Guide Version 3.3</title>
		<link>http://www.passionforsubro.com/medicare/cms-issues-user-guide-version-3-3/</link>
		<comments>http://www.passionforsubro.com/medicare/cms-issues-user-guide-version-3-3/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:57:47 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8413</guid>
		<description><![CDATA[To view a PDF version of this article, please click here. The Centers for Medicare and Medicaid Services (“CMS”) posted Version 3.3 of the User Guide, dated December 16, 2011 (the “Version 3.3”) on its website. Version 3.3 includes the guidance that CMS has provided in various alerts since the previous User Guide was published [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/cms-issues-user-guide-version-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Economy Curbs U.S. Health Spending</title>
		<link>http://www.passionforsubro.com/medicare/weak-economy-curbs-u-s-health-spending/</link>
		<comments>http://www.passionforsubro.com/medicare/weak-economy-curbs-u-s-health-spending/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:08:48 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8388</guid>
		<description><![CDATA[No, it&#8217;s not quite going down. But health care spending in 2010 rose at the second-slowest rate in the last half-century. The Centers for Medicare and Medicaid Services reports that total health spending in the U.S. increased by 3.9 percent in 2010, just a notch above the slowest rate since the government started keeping track [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/weak-economy-curbs-u-s-health-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut drops insurers from Medicaid</title>
		<link>http://www.passionforsubro.com/state-law/connecticut/connecticut-drops-insurers-from-medicaid/</link>
		<comments>http://www.passionforsubro.com/state-law/connecticut/connecticut-drops-insurers-from-medicaid/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:33:53 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8335</guid>
		<description><![CDATA[HARTFORD, Conn. – In the past decade, most states have turned Medicaid over to private insurance plans, hoping they could control costs and improve care. Nearly half of the 60 million people in the government program for the poor are in managed-care plans run by insurance giants such as UnitedHealthcare and Aetna. http://www.usatoday.com/news/nation/story/2011-12-28/connecticut-health-care-medicare-insurance/52257962/1]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/connecticut/connecticut-drops-insurers-from-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value-buying Still Possible for Firms Despite Transparency Problems</title>
		<link>http://www.passionforsubro.com/state-law/california/value-buying-still-possible-for-firms-despite-transparency-problems/</link>
		<comments>http://www.passionforsubro.com/state-law/california/value-buying-still-possible-for-firms-despite-transparency-problems/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:41:07 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8293</guid>
		<description><![CDATA[Employer’s Guide to Self-Insuring Health Benefits   December 2011 &#124; Vol. 19, No.3  The lack of cost transparency stands in the way of health cost control because it makes plan members unable to see prices before services are actually rendered, and harms their ability to budget health spending. Problems include: (1) multiple providers; (2) multiple network-provider [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/state-law/california/value-buying-still-possible-for-firms-despite-transparency-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Introduces Conditional Payment Reimbursement Option</title>
		<link>http://www.passionforsubro.com/medicare/cms-introduces-conditional-payment-reimbursement-option/</link>
		<comments>http://www.passionforsubro.com/medicare/cms-introduces-conditional-payment-reimbursement-option/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:25:21 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8203</guid>
		<description><![CDATA[To view a PDF version of this article, please click here. Medicare expands resolution options to include a new Medicare repayment program for small settlements or judgments. This program will be available starting in February 2012 and applies to cases settling for $25,000 or less.  Under this program, Medicare will provide final conditional payment amounts [...]]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicare/cms-introduces-conditional-payment-reimbursement-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Benchmarks to Define “Essential Health Benefits” under Affordable Care Act</title>
		<link>http://www.passionforsubro.com/medicaid/state-benchmarks-to-define-%e2%80%9cessential-health-benefits%e2%80%9d-under-affordable-care-act-2/</link>
		<comments>http://www.passionforsubro.com/medicaid/state-benchmarks-to-define-%e2%80%9cessential-health-benefits%e2%80%9d-under-affordable-care-act-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:41:39 +0000</pubDate>
		<dc:creator>cmonfils</dc:creator>
				<category><![CDATA[CHIP]]></category>
		<category><![CDATA[Health Care Legislation]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.passionforsubro.com/?p=8185</guid>
		<description><![CDATA[In a surprising move, the Department of Health and Human Services will not impose a uniform definition of “essential health benefits” (EHB) that individual and small group health insurance plans must provide in order to be offered on state exchanges starting in 2014. http://eforerisa.wordpress.com/2011/12/17/state-benchmarks-to-define-essential-health-benefits-under-affordable-care-act/]]></description>
		<wfw:commentRss>http://www.passionforsubro.com/medicaid/state-benchmarks-to-define-%e2%80%9cessential-health-benefits%e2%80%9d-under-affordable-care-act-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

